subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

View PDF

MSDS
SECTION 1
Chemical Product and Company Identification

   
Material/Product Name(s): CL4Fire Ductwrap Insulation
CAS Number: Mixture
Chemical Family.
Inorganic. A new composition of amorphous manmade vitreous fiber.
General use
An Intermediate to hightemperature insulating material.

MATERIAL SAFETY DATA SHEET
Download PDF

  1. Chemical Product and Company Identification
  2. Ingredients / Composition
  3. Hazards Identification
  4. First Aid Measures
  5. Fire Fighting Measures
  6. Accidental Release Measures
  7. Handling and Storage
  8. Exposure Controls and Personal Protection
  9. Physical and Chemical Properties
  10. Stability and Reactivity
  11. Toxicological Information
  12. Ecological Information
  13. Disposal Information
  14. Transport Information
  15. Regulatory Information
  16. Other Information


©2009 CL4Fire